4305-0570
Model: MG7RH1:1A.375B.375
| 'A' Bore (in.) | .375 |
| 'B' Bore (in.) | .375 |
| Bore C/L Distance | 3/4" |
| Model # | MG7RH1:1A.375B.375 |
| Ratio | 1:1 |
| Rotation | Right Hand |
| Weight | .43 lb (.195 kg) |
Click image to enlarge
Model: MG7RH1:1A.375B.375
| 'A' Bore (in.) | .375 |
| 'B' Bore (in.) | .375 |
| Bore C/L Distance | 3/4" |
| Model # | MG7RH1:1A.375B.375 |
| Ratio | 1:1 |
| Rotation | Right Hand |
| Weight | .43 lb (.195 kg) |
We use cookies on our websites to enhance your experience, analyze our traffic, and for security and marketing. For more info, see our Privacy Policy.